What are Ordinal Numbers?
Ordinal numbers are used to indicate the position or order of something in a series. They are different from cardinal numbers, which are used to indicate quantity. For example, in the sentence "I am the first one to arrive," "first" is an ordinal number indicating the position of the speaker in relation to others who will arrive later. In contrast, "one" is a cardinal number indicating the quantity of people arriving.
Ordinal Numbers 1-20
Here is a chart showing the first 20 ordinal numbers in English:
| Cardinal Number | Ordinal Number |
|---|---|
| 1 | first |
| 2 | second |
| 3 | third |
| 4 | fourth |
| 5 | fifth |
| 6 | sixth |
| 7 | seventh |
| 8 | eighth |
| 9 | ninth |
| 10 | tenth |
| 11 | eleventh |
| 12 | twelfth |
| 13 | thirteenth |
| 14 | fourteenth |
| 15 | fifteenth |
| 16 | sixteenth |
| 17 | seventeenth |
| 18 | eighteenth |
| 19 | nineteenth |
| 20 | twentieth |
Ordinal Numbers 21-100
Here is a chart showing the ordinal numbers from 21 to 100:
| Cardinal Number | Ordinal Number |
|---|---|
| 21 | twenty-first |
| 22 | twenty-second |
| 23 | twenty-third |
| 24 | twenty-fourth |
| 25 | twenty-fifth |
| 26 | twenty-sixth |
| 27 | twenty-seventh |
| 28 | twenty-eighth |
| 29 | twenty-ninth |
| 30 | thirtieth |
| 40 | fortieth |
| 50 | fiftieth |
| 60 | sixtieth |
| 70 | seventieth |
| 80 | eightieth |
| 90 | ninetieth |
| 100 | hundredth |
Conclusion
Knowing how to use ordinal numbers is important in many situations, from giving directions to describing events in history. By memorizing the basic ordinal numbers and practicing their use, you can communicate more effectively in English.
